Virgin Atlantic flights to South African - schedules 2004 / 2005
| Heathrow to Johannesburg | ||||||||||
| flight no. VS601 from London Heathrow to Johannesburg | ||||||||||
| dept | arrive | Mon | Tue | Wed | Thu | Fri | Sat | Sun | A/C | Dates |
| 2100 | 0915 | A343 | 28/03/04 - 30/10/04 | |||||||
| 2100 | 0945 | B744 | 31/10/04 - 10/12/04 | |||||||
| 2100 | 1015 | A343 | 01/11/04 - 09/12/04 | |||||||
| 2100 | 0945 | B744 | 11/12/04 - 09/01/05 | |||||||
| 2100 | 1015 | A343 | 10/01/05 - 26/03/05 | |||||||
| 2100 | 0945 | B744 | 12/01/05 - 25/03/05 | |||||||
| 2100 | 0915 | A343 | 27/03/05 - 29/10/05 | |||||||
| Johannesburg to Heathrow | ||||||||||
| flight no. VS602 from Johannesburg to London Heathrow | ||||||||||
| dept | arrive | Mon | Tue | Wed | Thu | Fri | Sat | Sun | A/C | Dates |
| 2015 | 0635 | A343 | 29/03/04 - 29/10/04 | |||||||
| 2015 | 0535 | A343 | 30/10/04 only | |||||||
| 2100 | 0620 | A343 | 31/10/04 only | |||||||
| 2130 | 0620 | B744 | 01/11/04 - 11/12/04 | |||||||
| 2100 | 0620 | A343 | 02/11/04 - 10/12/04 | |||||||
| 2130 | 0620 | B744 | 12/12/04 - 10/01/05 | |||||||
| 2100 | 0620 | A343 | 11/01/05 - 25/03/05 | |||||||
| 2130 | 0620 | B744 | 13/01/05 - 24/03/05 | |||||||
| 2045 | 0635 | B744 | 26/03/05 only | |||||||
| 2015 | 0635 | A343 | 27/03/05 - 28/10/05 | |||||||
| 2015 | 0535 | A343 | 29/10/05 only | |||||||


